The summary below gives an overview of important additions and changes MPR has made to its drug database through the end of January. The chart below provides highlights of key monograph updates made this month (not an inclusive list).
Click on the name of the drugs to view the full monographs on eMPR.com.
Related Content
Key: D=Dosing, IND=Indication, ITX=Interactions, CI=Contraindications,
W/P=Warnings/Precautions, ADR=Adverse Reactions,
HS=How Supplied, MFR=Manufacturer Change
DRUG NAME | UPDATES | |||||||
(Click on drug name to go to MPR monograph.) | D | IND | ITX | CI | W/P | ADR | HS | MFR |
ADDERALL XR CAPS (Dextroamphetamine, amphetamine) | X | X | X | |||||
BIVIGAM (Immune globulin) | X | X | X | |||||
METADATE CD (Methylphenidate) | X | X | X | X | ||||
MIRENA (Levonorgestrel, IUD) | X | X | X | X | X | |||
NOROXIN (Norfloxacin) | X | X | X | |||||
NOXAFIL ORAL SUSPENSION (Posaconazole) | X | X | X | X | X | |||
PRIVIGEN (Immune globulin) | X | X | X | |||||
QUILLIVANT XR (Methylphenidate) | X | X | X | |||||
RELISTOR (Methylnaltrexone bromide) | X | |||||||
REYATAZ (Atazanavir) | X | X | ||||||
TRUVADA (Emtricitabine, tenofovir) | X | X | X | X | ||||
WELCHOL (Colesevelam) | X | X | X | |||||
WELCHOL FOR ORAL SUSPENSION (Colesevelam) | X | X | X | |||||
XGEVA (Denosumab) | X | X | X | X |
Review more drug monograph updates |