Daily Dose Thresholds: Sedatives-Hypnotics
| DAILY DOSE THRESHOLDS: SEDATIVES-HYPNOTICS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generic | Brand | Usual Max Daily Dose | |||||||||
| daridorexant | Quviviq | 50mg | |||||||||
| diphenhydramine | Benadryl | 50mg | |||||||||
| doxepin | Silenor | 6mg | |||||||||
| estazolam | — | 2mg | |||||||||
| eszopiclone | Lunesta | 3mg | |||||||||
| flurazepam | — | 30mg | |||||||||
| hydroxyzine | Vistaril | 100mg | |||||||||
| lemborexant | Dayvigo | 10mg | |||||||||
| oxazepam | — | 30mg | |||||||||
| quazepam | Doral | 15mg | |||||||||
| ramelteon | Rozerem | 8mg | |||||||||
| suvorexant | Belsomra | 20mg | |||||||||
| tasimelteon | Hetlioz | 20mg | |||||||||
| temazepam | Restoril | 30mg | |||||||||
| triazolam | Halcion | 0.5mg | |||||||||
| zaleplon | Sonata | 20mg | |||||||||
| zolpidem | — (SL) | 1.75mg (female) 3.5mg (male) |
|||||||||
| Ambien | 10mg | ||||||||||
| Ambien CR | 12.5mg | ||||||||||
| Edluar | 10mg | ||||||||||
| NOTES | |||||||||||
|
Key: SL = sublingual Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 10/2023) |
|||||||||||