PRENATAL VITAMINS WITH DHA | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Per Form | DHA (mg) | Folic Acid (mg) | Vit. A (IU) | Vit. B1 (mg) | Vit. B2 (mg) | Vit. B3 (mg) | Vit. B6 (mg) | Vit. B12 (mcg) | Vit. C (mg) | Vit. D (IU) | Vit. E (IU) | Biotin (mcg) | Ca (mg) | Fe (mg) | Cu. (mg) | I (mcg) | Mg (mg) | Zn (mg) |
CitraNatal 90 DHA | tab6 | 1 | 3 | 3.4 | 20 | 20 | 120 | 400 | 30 | 159 | 90 | 2 | 150 | 25 | |||||
softgel | 300 | ||||||||||||||||||
CitraNatal Assure | tab6 | 1 | 3 | 3.4 | 20 | 25 | 120 | 400 | 30 | 124 | 35 | 2 | 150 | 25 | |||||
softgel | 300 | ||||||||||||||||||
CitraNatal Harmony | softgel6 | 260 | 1 | 25 | 400 | 30 | 104 | 27 | |||||||||||
Duet DHA Balanced | tab7,8 | 1 | 2800 | 1.5 | 2 | 20 | 50 | 12 | 120 | 640 | 15mg | 215 | 25 | 1.8 | 210 | 25 | 25 | ||
softgel1 | 267 | ||||||||||||||||||
Expecta | tab3,8 | 0.8 | 4000 | 1.7 | 2 | 20 | 2.5 | 8 | 60 | 600 | 30 | 300 | 300 | 28 | 2 | 150 | 50 | 15 | |
softgel | 200 | ||||||||||||||||||
Neevo DHA | cap2,7,11 | 581.92 | 1.13 | 1.4 | 1.4 | 18 | 25 | 1000 | 85 | 5mcg | 15mg | 110 | 27 | 220 | 60 | ||||
Nexa Plus | gel cap6,11 | 350 | 1.25 | 25 | 28 | 800 | 30 | 250 | 160 | 29 | |||||||||
PreferaOB One | softgel3,9,11 | 200 | 1 | 17 | 50 | 12 | 25 | 400 | 10 | 30 | 28 | 175 | 15 | ||||||
Prena1 Pearl | softgel3,11 | 200 | 1.4 | 1.7 | 2 | 20 | 25 | 8 | 30 | 400 | 30 | 300 | 30 | 150 | 7.5 | ||||
Prena1 True | tab3 | 1.4 | 3 | 3.4 | 20 | 25 | 12 | 60 | 600 | 30 | 300 | 150 | 30 | 2 | 150 | 15 | |||
softgel | 300 | ||||||||||||||||||
Prenate DHA | softgel4,11 | 300 | 1.7 | 26 | 25 | 90 | 10mcg | 18mg | 155 | 18 | 50 | ||||||||
Prenate Enhance | softgel4,11 | 400 | 1.7 | 25 | 12 | 85 | 25mcg | 4.5mg | 500 | 155 | 28 | 150 | 50 | ||||||
Prenate Essential | softgel4,5,11 | 300 | 1.7 | 26 | 13 | 90 | 5.5mcg | 4.5mg | 280 | 155 | 18 | 150 | 50 | ||||||
Prenate Mini | softgel4,10,11 | 350 | 1.7 | 26 | 13 | 60 | 25mcg | 4.5mg | 280 | 80 | 18 | 150 | 25 | ||||||
Prenate Pixie | softgel4,10,11 | 200 | 1.7 | 5 | 13 | 30 | 12.5mcg | 4.5mg | 75 | 10 | 150 | ||||||||
Prenate Restore | softgel4,11,12 | 400 | 1.7 | 25 | 12 | 85 | 25mcg | 4.5mg | 500 | 156 | 27 | 45 | |||||||
Vitafol Fe+ | softgel11,13 | 200 | 1.7 | 330mcg | 1.6 | 1.8 | 15 | 2.5 | 25 | 60 | 25mcg | 9mg | 90 | 2 | 150 | 20 | 25 | ||
Vitafol-OB + DHA | caplet | 1 | 2700 | 1.6 | 1.8 | 18 | 2.5 | 12 | 70 | 400 | 30 | 100 | 65 | 2 | 25 | 25 | |||
gel cap | 250 | ||||||||||||||||||
Vitafol-One | softgel11 | 200 | 1.7 | 330mcg | 1.6 | 1.8 | 15 | 2.5 | 12 | 30 | 25mcg | 9mg | 29 | 2 | 150 | 20 | 25 | ||
Vitafol Ultra | softgel11,13 | 200 | 1.7 | 300mcg | 1.6 | 1.8 | 15 | 2.5 | 12 | 30 | 25mcg | 9mg | 29 | 2 | 150 | 20 | 25 | ||
NOTES | |||||||||||||||||||
Key: Ca = calcium; Cu = copper; DHA = docosahexaenoic acid; Fe = iron; I = iodine; Mg = magnesium; Zn = zinc
1 Omega-3 fatty acids 267mg (as DHA, EPA, ALA, DPA) 2 Folic acid is expressed as L methylfolate calcium (Metafolin) 3 Also contains Vitamin B5 (pantothenic acid) 10mg 4 Folic acid is expressed as (6S)-N5-methyltetrahydrofolic acid calcium salt (equivalent to 600mcg of folic acid) and folic acid USP 400mcg 5 Also contains eicosapentaenoic acid (EPA) 6 Also contains docusate 7 Also contains selenium 8 Also contains choline 9 Contains iron as polysaccharide iron complex + heme iron polypeptide 10 Also contains blueberry extract 11 Also contains soy, gelatin 12 Also contains Bacillus coagulans 150 Million CFU (as Lactospore) 13 Folic acid is expressed as 680mcg DFE from folic acid and 1020mcg DFE from L-methylfolate calcium (Metafolin)
Not an inclusive list of medications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 3/2023) |
Prenatal Vitamins with DHA